Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,269,866
Persons
23.71
Percent
1,181,671
Persons
24.35
Percent
554,378
Persons
22.81
Percent
518,783
Persons
22.76
Percent
122,897
143,468
252,418
Persons
21.52
22.68
25.94
Percent
30 - 5,229
5,229 - 9,734
9,734 - 14,496
14,496 - 24,916
24,916 - 36,172
Persons
1.19 - 9.17
9.17 - 17.00
17.00 - 22.99
22.99 - 26.41
26.41 - 30.26
Percent
Statesort column Personssort column%sort column
Texas 7,269,866 23.71%
Countysort column Personssort column%sort column
Harris 1,181,671 24.35%
Census Place (City)sort column Personssort column%sort column
Houston 554,378 22.81%
Citysort column Personssort column%sort column
City of Houston 518,783 22.76%
HHD Service Areasort column Personssort column%sort column
Service Area A 143,468 22.68%
Service Area B 122,897 25.94%
Service Area C 252,418 21.52%
Zip Codesort column Personssort column%sort column
77002 1,086 4.93%
77003 1,834 14.72%
77004 4,874 12.46%
77005 5,859 21.02%
77006 2,277 9.17%
77007 5,958 12.47%
77008 6,595 16.83%
77009 7,459 20.54%
77010 30 3.65%
77011 3,748 22.41%
77012 4,461 24.56%
77013 4,536 26.85%
77014 9,649 26.83%
77015 15,709 27.66%
77016 7,518 24.85%
77017 7,949 25.27%
77018 6,701 23.19%
77019 3,268 12.67%
77020 6,057 24.58%
77021 6,135 21.42%
77022 6,937 24.49%
77023 5,612 21.23%
77024 7,772 20.28%
77025 5,852 19.36%
77026 5,618 24.40%
77027 2,319 11.04%
77028 5,070 26.41%
77029 4,049 23.97%
77030 2,256 17.00%
77031 3,877 23.58%
77032 4,044 29.48%
77033 7,099 25.48%
77034 10,059 26.85%
77035 9,972 26.25%
77036 20,205 26.29%
77037 5,621 29.33%
77038 9,049 28.30%
77039 8,454 29.42%
77040 12,026 23.74%
77041 7,842 22.06%
77042 9,287 21.66%
77043 6,022 22.33%
77044 18,100 30.26%
77045 8,247 25.33%
77046 161 7.62%
77047 9,163 26.21%
77048 5,795 27.13%
77049 11,595 28.01%
77050 1,386 27.54%
77051 4,670 25.93%
77053 8,518 27.13%
77054 3,560 13.82%
77055 11,323 25.03%
77056 3,018 11.97%
77057 8,104 18.60%
77058 3,429 17.74%
77059 3,569 20.08%
77060 12,832 29.81%
77061 5,878 25.62%
77062 5,229 20.91%
77063 7,659 19.59%
77064 10,997 22.99%
77065 7,989 21.57%
77066 8,579 24.57%
77067 8,608 28.04%
77068 2,683 21.57%
77069 3,742 19.37%
77070 12,701 22.46%
77071 5,903 22.48%
77072 14,000 25.05%
77073 14,496 29.44%
77074 10,843 26.55%
77075 11,620 27.35%
77076 8,680 27.76%
77077 13,213 20.74%
77078 4,237 28.94%
77079 9,552 25.18%
77080 11,864 25.64%
77081 13,264 27.31%
77082 12,788 22.14%
77083 17,022 22.47%
77084 28,340 24.58%
77085 4,401 24.48%
77086 7,706 26.84%
77087 8,484 24.91%
77088 14,322 26.06%
77089 13,748 24.15%
77090 11,145 26.51%
77091 7,307 25.75%
77092 9,015 25.16%
77093 13,725 29.00%
77094 2,765 24.83%
77095 16,279 22.99%
77096 8,740 25.03%
77098 2,086 12.55%
77099 12,607 25.37%
77204 37 1.19%
77336 3,797 24.42%
77338 12,387 26.57%
77339 10,144 22.49%
77345 6,255 23.56%
77346 20,333 26.66%
77373 16,488 25.32%
77375 19,606 27.63%
77377 10,898 26.05%
77379 21,354 24.52%
77388 12,660 23.60%
77389 12,682 27.24%
77396 18,139 27.76%
77401 4,254 25.19%
77429 24,916 25.78%
77433 34,083 29.16%
77447 6,148 27.15%
77449 36,172 27.13%
77450 17,843 24.03%
77493 16,628 27.11%
77502 10,366 27.84%
77503 6,485 26.09%
77504 6,471 25.80%
77505 4,878 21.19%
77506 9,734 28.49%
77507 313 16.58%
77520 9,556 25.72%
77521 17,944 26.63%
77530 10,516 29.21%
77532 9,359 26.03%
77536 8,003 23.72%
77547 2,742 28.79%
77562 3,530 25.94%
77571 8,523 22.57%
77586 4,614 19.51%
77587 4,365 27.60%
77598 5,816 21.60%
Demographics information provided by Claritas, updated April 2024, under these terms of use.