Skip to main content

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
56,496
Persons
0.38
Percent
3,393
Persons
0.14
Percent
1,889
Persons
0.16
Percent
1,895
Persons
0.17
Percent
534
536
825
Persons
0.13
0.18
0.26
Percent
0 - 22
22 - 52
52 - 85
85 - 116
116 - 183
Persons
0.00 - 0.05
0.05 - 0.13
0.13 - 0.26
0.26 - 0.49
0.49 - 0.77
Percent
Statesort column Personssort column%sort column
Texas 56,496 0.38%
Countysort column Personssort column%sort column
Harris 3,393 0.14%
Census Place (City)sort column Personssort column%sort column
Houston 1,889 0.16%
Citysort column Personssort column%sort column
City of Houston 1,895 0.17%
HHD Service Areasort column Personssort column%sort column
Service Area A 536 0.18%
Service Area B 534 0.26%
Service Area C 825 0.13%
Zip Codesort column Personssort column%sort column
77002 3 0.03%
77003 4 0.05%
77004 13 0.07%
77005 14 0.11%
77006 5 0.03%
77007 7 0.02%
77008 10 0.04%
77009 67 0.35%
77010 0 0.00%
77011 6 0.08%
77012 33 0.41%
77013 4 0.06%
77014 2 0.01%
77015 33 0.12%
77016 6 0.05%
77017 14 0.10%
77018 26 0.17%
77019 3 0.02%
77020 36 0.35%
77021 2 0.02%
77022 43 0.34%
77023 7 0.06%
77024 19 0.10%
77025 33 0.20%
77026 5 0.06%
77027 0 0.00%
77028 52 0.74%
77029 2 0.03%
77030 1 0.01%
77031 7 0.09%
77032 8 0.13%
77033 45 0.46%
77034 107 0.60%
77035 2 0.01%
77036 183 0.46%
77037 6 0.08%
77038 69 0.48%
77039 85 0.71%
77040 5 0.02%
77041 46 0.26%
77042 93 0.39%
77043 4 0.03%
77044 72 0.25%
77045 3 0.02%
77046 1 0.06%
77047 4 0.02%
77048 8 0.09%
77049 23 0.12%
77050 1 0.05%
77051 2 0.03%
77053 0 0.00%
77054 7 0.04%
77055 2 0.01%
77056 1 0.01%
77057 48 0.19%
77058 17 0.16%
77059 19 0.23%
77060 138 0.69%
77061 48 0.43%
77062 22 0.17%
77063 51 0.25%
77064 2 0.01%
77065 149 0.77%
77066 77 0.46%
77067 15 0.10%
77068 0 0.00%
77069 3 0.03%
77070 6 0.02%
77071 46 0.38%
77072 11 0.04%
77073 2 0.01%
77074 98 0.49%
77075 40 0.19%
77076 4 0.03%
77077 5 0.01%
77078 10 0.18%
77079 1 0.01%
77080 25 0.10%
77081 114 0.44%
77082 7 0.02%
77083 19 0.05%
77084 33 0.06%
77085 1 0.01%
77086 21 0.15%
77087 72 0.49%
77088 42 0.18%
77089 2 0.01%
77090 2 0.01%
77091 1 0.01%
77092 36 0.20%
77093 81 0.45%
77094 0 0.00%
77095 2 0.01%
77096 0 0.00%
77098 1 0.01%
77099 7 0.03%
77204 0 0.00%
77336 8 0.11%
77338 5 0.02%
77339 85 0.37%
77345 1 0.01%
77346 5 0.01%
77373 16 0.05%
77375 4 0.01%
77377 2 0.01%
77379 46 0.11%
77388 19 0.07%
77389 3 0.01%
77396 4 0.01%
77401 1 0.01%
77429 39 0.08%
77433 51 0.09%
77447 41 0.36%
77449 3 0.00%
77450 61 0.16%
77493 116 0.37%
77502 81 0.47%
77503 10 0.09%
77504 3 0.03%
77505 6 0.05%
77506 35 0.24%
77507 0 0.00%
77520 7 0.04%
77521 1 0.00%
77530 3 0.02%
77532 113 0.67%
77536 43 0.26%
77547 7 0.18%
77562 1 0.02%
77571 31 0.17%
77586 2 0.02%
77587 6 0.08%
77598 11 0.07%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.