Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
244,397
Persons
1.64
Percent
35,462
Persons
1.47
Percent
19,459
Persons
1.6
Percent
18,454
Persons
1.63
Percent
2,492
4,170
11,792
Persons
1.2
1.39
1.88
Percent
4 - 154
154 - 299
299 - 458
458 - 611
611 - 1,126
Persons
0.18 - 1.04
1.04 - 2.02
2.02 - 3.32
3.32 - 5.47
5.47 - 8.36
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Texas | 244,397 | 1.64% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Harris | 35,462 | 1.47% |
Census Place (City)sort column | Personssort column | %sort column | ||
---|---|---|---|---|
Houston | 19,459 | 1.60% |
Citysort column | Personssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 18,454 | 1.63% |
HHD Service Areasort column | Personssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 4,170 | 1.39% | ||
Service Area B | 2,492 | 1.20% | ||
Service Area C | 11,792 | 1.88% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 264 | 2.97% | ||
77003 | 297 | 3.62% | ||
77004 | 366 | 2.09% | ||
77005 | 323 | 2.51% | ||
77006 | 749 | 4.37% | ||
77007 | 817 | 2.34% | ||
77008 | 558 | 2.15% | ||
77009 | 528 | 2.72% | ||
77010 | 37 | 5.47% | ||
77011 | 13 | 0.18% | ||
77012 | 56 | 0.69% | ||
77013 | 29 | 0.42% | ||
77014 | 282 | 1.70% | ||
77015 | 51 | 0.19% | ||
77016 | 72 | 0.64% | ||
77017 | 81 | 0.56% | ||
77018 | 415 | 2.77% | ||
77019 | 425 | 2.61% | ||
77020 | 31 | 0.30% | ||
77021 | 58 | 0.48% | ||
77022 | 115 | 0.91% | ||
77023 | 183 | 1.49% | ||
77024 | 611 | 3.32% | ||
77025 | 285 | 1.75% | ||
77026 | 85 | 0.98% | ||
77027 | 322 | 2.30% | ||
77028 | 103 | 1.46% | ||
77029 | 26 | 0.39% | ||
77030 | 219 | 3.23% | ||
77031 | 87 | 1.10% | ||
77032 | 17 | 0.28% | ||
77033 | 141 | 1.44% | ||
77034 | 144 | 0.81% | ||
77035 | 237 | 1.37% | ||
77036 | 367 | 0.92% | ||
77037 | 38 | 0.48% | ||
77038 | 76 | 0.53% | ||
77039 | 92 | 0.76% | ||
77040 | 353 | 1.34% | ||
77041 | 236 | 1.32% | ||
77042 | 280 | 1.19% | ||
77043 | 438 | 3.06% | ||
77044 | 199 | 0.70% | ||
77045 | 137 | 0.95% | ||
77046 | 42 | 2.69% | ||
77047 | 251 | 1.38% | ||
77048 | 31 | 0.35% | ||
77049 | 55 | 0.28% | ||
77050 | 4 | 0.20% | ||
77051 | 44 | 0.68% | ||
77053 | 70 | 0.51% | ||
77054 | 253 | 1.59% | ||
77055 | 330 | 1.42% | ||
77056 | 429 | 2.87% | ||
77057 | 719 | 2.80% | ||
77058 | 111 | 1.04% | ||
77059 | 152 | 1.87% | ||
77060 | 159 | 0.79% | ||
77061 | 154 | 1.37% | ||
77062 | 266 | 2.10% | ||
77063 | 513 | 2.48% | ||
77064 | 444 | 1.75% | ||
77065 | 351 | 1.80% | ||
77066 | 152 | 0.92% | ||
77067 | 71 | 0.48% | ||
77068 | 115 | 1.75% | ||
77069 | 26 | 0.26% | ||
77070 | 547 | 1.78% | ||
77071 | 224 | 1.84% | ||
77072 | 224 | 0.84% | ||
77073 | 91 | 0.34% | ||
77074 | 147 | 0.74% | ||
77075 | 217 | 1.03% | ||
77076 | 48 | 0.35% | ||
77077 | 731 | 2.12% | ||
77078 | 12 | 0.22% | ||
77079 | 515 | 2.62% | ||
77080 | 383 | 1.60% | ||
77081 | 365 | 1.42% | ||
77082 | 174 | 0.56% | ||
77083 | 231 | 0.61% | ||
77084 | 1,126 | 1.89% | ||
77085 | 31 | 0.36% | ||
77086 | 92 | 0.67% | ||
77087 | 78 | 0.53% | ||
77088 | 174 | 0.74% | ||
77089 | 579 | 2.10% | ||
77090 | 264 | 1.22% | ||
77091 | 166 | 1.38% | ||
77092 | 431 | 2.40% | ||
77093 | 100 | 0.55% | ||
77094 | 43 | 0.84% | ||
77095 | 886 | 2.28% | ||
77096 | 418 | 2.39% | ||
77098 | 427 | 3.89% | ||
77099 | 193 | 0.88% | ||
77204 | 64 | 8.36% | ||
77336 | 137 | 1.96% | ||
77338 | 392 | 1.67% | ||
77339 | 391 | 1.71% | ||
77345 | 192 | 1.55% | ||
77346 | 713 | 1.81% | ||
77373 | 503 | 1.51% | ||
77375 | 588 | 1.65% | ||
77377 | 299 | 1.46% | ||
77379 | 824 | 1.95% | ||
77388 | 779 | 2.78% | ||
77389 | 458 | 2.02% | ||
77396 | 511 | 1.65% | ||
77401 | 121 | 1.50% | ||
77429 | 942 | 1.85% | ||
77433 | 964 | 1.67% | ||
77447 | 100 | 0.87% | ||
77449 | 606 | 0.85% | ||
77450 | 547 | 1.45% | ||
77493 | 287 | 0.91% | ||
77502 | 61 | 0.36% | ||
77503 | 32 | 0.28% | ||
77504 | 101 | 0.87% | ||
77505 | 133 | 1.13% | ||
77506 | 72 | 0.49% | ||
77507 | 20 | 2.11% | ||
77520 | 129 | 0.79% | ||
77521 | 341 | 1.13% | ||
77530 | 93 | 0.60% | ||
77532 | 115 | 0.68% | ||
77536 | 144 | 0.88% | ||
77547 | 26 | 0.67% | ||
77562 | 17 | 0.29% | ||
77571 | 236 | 1.29% | ||
77586 | 297 | 2.34% | ||
77587 | 98 | 1.37% | ||
77598 | 271 | 1.73% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.