Employed Civilian 16+ by Industry: Educational Svcs
2.15 - 7.17
7.17 - 10.21
10.21 - 14.79
14.79 - 27.17
27.17 - 52.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 936 | 10.53% | ||
77003 | 548 | 6.68% | ||
77004 | 2,544 | 14.56% | ||
77005 | 2,277 | 17.72% | ||
77006 | 2,214 | 12.92% | ||
77007 | 1,918 | 5.49% | ||
77008 | 2,464 | 9.50% | ||
77009 | 1,471 | 7.58% | ||
77010 | 66 | 9.76% | ||
77011 | 341 | 4.74% | ||
77012 | 354 | 4.38% | ||
77013 | 281 | 4.10% | ||
77014 | 1,240 | 7.50% | ||
77015 | 2,220 | 8.31% | ||
77016 | 959 | 8.47% | ||
77017 | 1,000 | 6.95% | ||
77018 | 1,098 | 7.33% | ||
77019 | 1,346 | 8.26% | ||
77020 | 605 | 5.89% | ||
77021 | 1,563 | 12.89% | ||
77022 | 895 | 7.09% | ||
77023 | 1,159 | 9.47% | ||
77024 | 1,676 | 9.12% | ||
77025 | 3,072 | 18.91% | ||
77026 | 604 | 6.94% | ||
77027 | 1,307 | 9.32% | ||
77028 | 524 | 7.42% | ||
77029 | 456 | 6.77% | ||
77030 | 1,844 | 27.17% | ||
77031 | 369 | 4.68% | ||
77032 | 130 | 2.15% | ||
77033 | 714 | 7.32% | ||
77034 | 1,180 | 6.66% | ||
77035 | 1,686 | 9.73% | ||
77036 | 1,208 | 3.02% | ||
77037 | 309 | 3.90% | ||
77038 | 785 | 5.48% | ||
77039 | 563 | 4.67% | ||
77040 | 1,753 | 6.63% | ||
77041 | 1,268 | 7.07% | ||
77042 | 1,888 | 8.01% | ||
77043 | 1,002 | 7.01% | ||
77044 | 2,778 | 9.82% | ||
77045 | 1,342 | 9.34% | ||
77046 | 177 | 11.32% | ||
77047 | 2,232 | 12.30% | ||
77048 | 1,312 | 14.78% | ||
77049 | 1,808 | 9.17% | ||
77050 | 103 | 5.10% | ||
77051 | 374 | 5.82% | ||
77053 | 1,210 | 8.73% | ||
77054 | 3,053 | 19.17% | ||
77055 | 1,319 | 5.68% | ||
77056 | 976 | 6.52% | ||
77057 | 1,822 | 7.09% | ||
77058 | 1,120 | 10.49% | ||
77059 | 974 | 11.97% | ||
77060 | 752 | 3.75% | ||
77061 | 674 | 6.01% | ||
77062 | 1,423 | 11.25% | ||
77063 | 1,557 | 7.51% | ||
77064 | 1,549 | 6.11% | ||
77065 | 1,762 | 9.05% | ||
77066 | 954 | 5.75% | ||
77067 | 1,169 | 7.95% | ||
77068 | 793 | 12.07% | ||
77069 | 1,014 | 9.99% | ||
77070 | 2,962 | 9.64% | ||
77071 | 1,039 | 8.54% | ||
77072 | 1,421 | 5.31% | ||
77073 | 2,253 | 8.53% | ||
77074 | 1,049 | 5.26% | ||
77075 | 1,147 | 5.44% | ||
77076 | 857 | 6.16% | ||
77077 | 3,804 | 11.03% | ||
77078 | 488 | 8.86% | ||
77079 | 1,943 | 9.88% | ||
77080 | 1,557 | 6.52% | ||
77081 | 1,319 | 5.12% | ||
77082 | 3,230 | 10.49% | ||
77083 | 3,204 | 8.53% | ||
77084 | 4,951 | 8.29% | ||
77085 | 400 | 4.63% | ||
77086 | 587 | 4.25% | ||
77087 | 1,059 | 7.17% | ||
77088 | 1,972 | 8.41% | ||
77089 | 2,314 | 8.38% | ||
77090 | 1,787 | 8.24% | ||
77091 | 782 | 6.51% | ||
77092 | 1,264 | 7.03% | ||
77093 | 1,065 | 5.87% | ||
77094 | 429 | 8.37% | ||
77095 | 4,266 | 10.99% | ||
77096 | 2,244 | 12.81% | ||
77098 | 1,324 | 12.07% | ||
77099 | 1,250 | 5.67% | ||
77204 | 403 | 52.61% | ||
77336 | 522 | 7.48% | ||
77338 | 1,639 | 6.99% | ||
77339 | 2,389 | 10.47% | ||
77345 | 1,660 | 13.39% | ||
77346 | 5,815 | 14.79% | ||
77373 | 3,129 | 9.42% | ||
77375 | 4,412 | 12.37% | ||
77377 | 2,443 | 11.94% | ||
77379 | 4,580 | 10.85% | ||
77388 | 2,973 | 10.59% | ||
77389 | 2,141 | 9.42% | ||
77396 | 2,661 | 8.57% | ||
77401 | 1,016 | 12.63% | ||
77429 | 5,977 | 11.75% | ||
77433 | 5,371 | 9.29% | ||
77447 | 1,093 | 9.48% | ||
77449 | 6,678 | 9.34% | ||
77450 | 4,847 | 12.87% | ||
77493 | 3,437 | 10.95% | ||
77502 | 1,149 | 6.71% | ||
77503 | 1,049 | 9.11% | ||
77504 | 774 | 6.64% | ||
77505 | 1,290 | 10.92% | ||
77506 | 1,083 | 7.33% | ||
77507 | 70 | 7.40% | ||
77520 | 1,247 | 7.66% | ||
77521 | 4,100 | 13.58% | ||
77530 | 1,357 | 8.73% | ||
77532 | 1,317 | 7.82% | ||
77536 | 1,678 | 10.21% | ||
77547 | 330 | 8.47% | ||
77562 | 547 | 9.40% | ||
77571 | 2,003 | 10.97% | ||
77586 | 1,142 | 9.01% | ||
77587 | 576 | 8.07% | ||
77598 | 1,454 | 9.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.