Travel Time to Work: 30 - 44 Minutes
10.55 - 19.10
19.10 - 22.73
22.73 - 27.80
27.80 - 32.71
32.71 - 40.68
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
77002 | 1,670 | 22.01% | ||
77003 | 1,790 | 24.54% | ||
77004 | 2,765 | 18.55% | ||
77005 | 1,840 | 16.95% | ||
77006 | 3,034 | 21.15% | ||
77007 | 7,086 | 25.26% | ||
77008 | 6,487 | 30.85% | ||
77009 | 4,483 | 26.23% | ||
77010 | 98 | 16.87% | ||
77011 | 1,838 | 26.36% | ||
77012 | 2,241 | 28.37% | ||
77013 | 1,876 | 28.47% | ||
77014 | 4,383 | 28.20% | ||
77015 | 6,653 | 26.92% | ||
77016 | 3,567 | 33.58% | ||
77017 | 3,259 | 24.66% | ||
77018 | 3,762 | 29.48% | ||
77019 | 2,483 | 18.53% | ||
77020 | 2,579 | 27.37% | ||
77021 | 3,169 | 29.14% | ||
77022 | 3,803 | 32.71% | ||
77023 | 2,731 | 24.52% | ||
77024 | 3,332 | 21.77% | ||
77025 | 3,024 | 21.08% | ||
77026 | 2,407 | 29.94% | ||
77027 | 2,394 | 20.41% | ||
77028 | 2,315 | 36.14% | ||
77029 | 1,449 | 22.55% | ||
77030 | 1,023 | 17.48% | ||
77031 | 2,537 | 35.17% | ||
77032 | 1,806 | 30.93% | ||
77033 | 3,246 | 35.15% | ||
77034 | 4,078 | 24.48% | ||
77035 | 4,359 | 27.67% | ||
77036 | 12,995 | 33.59% | ||
77037 | 2,709 | 37.51% | ||
77038 | 5,492 | 40.68% | ||
77039 | 3,819 | 33.43% | ||
77040 | 8,545 | 35.27% | ||
77041 | 4,779 | 29.44% | ||
77042 | 5,382 | 26.11% | ||
77043 | 3,069 | 24.31% | ||
77044 | 7,408 | 30.13% | ||
77045 | 4,426 | 32.57% | ||
77046 | 190 | 13.32% | ||
77047 | 6,010 | 36.05% | ||
77048 | 3,113 | 37.71% | ||
77049 | 4,714 | 25.38% | ||
77050 | 718 | 36.84% | ||
77051 | 1,618 | 26.86% | ||
77053 | 4,644 | 35.75% | ||
77054 | 2,945 | 20.57% | ||
77055 | 6,439 | 30.46% | ||
77056 | 2,460 | 19.37% | ||
77057 | 4,837 | 21.37% | ||
77058 | 2,150 | 22.54% | ||
77059 | 1,540 | 21.82% | ||
77060 | 6,037 | 31.48% | ||
77061 | 2,853 | 26.45% | ||
77062 | 2,070 | 18.23% | ||
77063 | 4,684 | 25.83% | ||
77064 | 6,386 | 27.29% | ||
77065 | 5,152 | 29.00% | ||
77066 | 4,031 | 26.69% | ||
77067 | 4,804 | 34.90% | ||
77068 | 1,493 | 25.04% | ||
77069 | 2,405 | 26.30% | ||
77070 | 6,843 | 25.16% | ||
77071 | 3,110 | 29.08% | ||
77072 | 8,344 | 34.69% | ||
77073 | 7,646 | 30.50% | ||
77074 | 5,186 | 27.42% | ||
77075 | 4,940 | 25.45% | ||
77076 | 4,759 | 35.53% | ||
77077 | 9,233 | 31.59% | ||
77078 | 1,921 | 37.55% | ||
77079 | 3,816 | 22.24% | ||
77080 | 6,348 | 29.00% | ||
77081 | 6,757 | 27.44% | ||
77082 | 10,214 | 36.84% | ||
77083 | 10,816 | 31.34% | ||
77084 | 15,772 | 29.76% | ||
77085 | 2,916 | 36.96% | ||
77086 | 4,134 | 31.22% | ||
77087 | 3,697 | 26.75% | ||
77088 | 6,917 | 31.83% | ||
77089 | 6,867 | 26.85% | ||
77090 | 5,471 | 27.57% | ||
77091 | 3,340 | 28.91% | ||
77092 | 5,199 | 31.71% | ||
77093 | 5,896 | 34.01% | ||
77094 | 1,361 | 31.70% | ||
77095 | 9,817 | 28.36% | ||
77096 | 3,576 | 24.81% | ||
77098 | 1,695 | 19.10% | ||
77099 | 6,046 | 29.69% | ||
77204 | 71 | 10.55% | ||
77336 | 1,881 | 29.56% | ||
77338 | 4,991 | 22.71% | ||
77339 | 5,038 | 25.20% | ||
77345 | 2,102 | 20.03% | ||
77346 | 8,881 | 24.97% | ||
77373 | 8,050 | 26.58% | ||
77375 | 8,173 | 26.28% | ||
77377 | 5,241 | 29.43% | ||
77379 | 10,496 | 28.62% | ||
77388 | 6,742 | 26.71% | ||
77389 | 3,558 | 18.33% | ||
77396 | 7,880 | 27.80% | ||
77401 | 1,618 | 24.22% | ||
77429 | 12,662 | 28.79% | ||
77433 | 15,197 | 32.00% | ||
77447 | 3,038 | 30.18% | ||
77449 | 18,247 | 28.03% | ||
77450 | 8,728 | 26.33% | ||
77493 | 7,171 | 25.30% | ||
77502 | 3,993 | 25.16% | ||
77503 | 1,806 | 17.16% | ||
77504 | 1,898 | 18.65% | ||
77505 | 2,564 | 24.93% | ||
77506 | 3,002 | 22.73% | ||
77507 | 146 | 17.55% | ||
77520 | 2,858 | 18.41% | ||
77521 | 5,834 | 20.56% | ||
77530 | 2,882 | 20.01% | ||
77532 | 4,730 | 30.60% | ||
77536 | 2,784 | 18.28% | ||
77547 | 778 | 20.98% | ||
77562 | 1,297 | 23.75% | ||
77571 | 3,315 | 19.65% | ||
77586 | 1,899 | 16.81% | ||
77587 | 1,660 | 24.50% | ||
77598 | 2,988 | 20.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.