Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.68%
7.34%
7.4%
7.46%
6.18%
8.04%
9.65%
0.80% - 5.06%
5.06% - 7.48%
7.48% - 10.59%
10.59% - 15.24%
15.24% - 21.83%
Statesort column | Percentsort column | |
---|---|---|
Texas | 5.68% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 7.34% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 7.40% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 7.46% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 9.65% | |
Service Area B | 8.04% | |
Service Area C | 6.18% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | 4.43% | |
77003 | 7.05% | |
77004 | 12.97% | |
77005 | 5.59% | |
77006 | 4.05% | |
77007 | 3.04% | |
77008 | 3.35% | |
77009 | 4.80% | |
77010 | 5.70% | |
77011 | 11.30% | |
77012 | 7.09% | |
77013 | 11.92% | |
77014 | 10.38% | |
77015 | 8.37% | |
77016 | 14.56% | |
77017 | 9.28% | |
77018 | 6.14% | |
77019 | 4.42% | |
77020 | 10.59% | |
77021 | 14.64% | |
77022 | 8.86% | |
77023 | 7.61% | |
77024 | 4.87% | |
77025 | 5.94% | |
77026 | 13.12% | |
77027 | 2.01% | |
77028 | 15.24% | |
77029 | 15.20% | |
77030 | 5.44% | |
77031 | 9.14% | |
77032 | 6.16% | |
77033 | 17.79% | |
77034 | 7.48% | |
77035 | 8.20% | |
77036 | 7.59% | |
77037 | 4.87% | |
77038 | 5.06% | |
77039 | 3.97% | |
77040 | 5.62% | |
77041 | 6.13% | |
77042 | 10.33% | |
77043 | 4.39% | |
77044 | 7.10% | |
77045 | 11.22% | |
77046 | 0.80% | |
77047 | 11.53% | |
77048 | 19.92% | |
77049 | 9.79% | |
77050 | 8.88% | |
77051 | 16.37% | |
77053 | 8.08% | |
77054 | 6.33% | |
77055 | 6.08% | |
77056 | 4.08% | |
77057 | 4.69% | |
77058 | 6.89% | |
77059 | 6.72% | |
77060 | 5.83% | |
77061 | 6.70% | |
77062 | 6.13% | |
77063 | 9.47% | |
77064 | 7.02% | |
77065 | 8.94% | |
77066 | 8.61% | |
77067 | 5.19% | |
77068 | 8.66% | |
77069 | 7.46% | |
77070 | 7.16% | |
77071 | 11.36% | |
77072 | 6.17% | |
77073 | 3.09% | |
77074 | 6.46% | |
77075 | 8.39% | |
77076 | 3.04% | |
77077 | 6.02% | |
77078 | 14.56% | |
77079 | 4.03% | |
77080 | 4.73% | |
77081 | 6.36% | |
77082 | 6.88% | |
77083 | 8.01% | |
77084 | 8.28% | |
77085 | 6.65% | |
77086 | 8.42% | |
77087 | 9.28% | |
77088 | 9.87% | |
77089 | 9.78% | |
77090 | 7.56% | |
77091 | 8.66% | |
77092 | 5.96% | |
77093 | 5.72% | |
77094 | 5.40% | |
77095 | 5.41% | |
77096 | 4.77% | |
77098 | 3.36% | |
77099 | 11.06% | |
77204 | 21.83% | |
77336 | 7.77% | |
77338 | 5.59% | |
77339 | 5.52% | |
77345 | 4.72% | |
77346 | 5.60% | |
77373 | 6.74% | |
77375 | 4.07% | |
77377 | 6.56% | |
77379 | 7.95% | |
77388 | 6.49% | |
77389 | 4.74% | |
77396 | 6.59% | |
77401 | 2.75% | |
77429 | 5.36% | |
77433 | 5.91% | |
77447 | 7.78% | |
77449 | 7.99% | |
77450 | 5.86% | |
77493 | 7.70% | |
77502 | 11.85% | |
77503 | 12.48% | |
77504 | 10.03% | |
77505 | 7.09% | |
77506 | 13.46% | |
77507 | 5.56% | |
77520 | 9.24% | |
77521 | 10.85% | |
77530 | 7.55% | |
77532 | 7.72% | |
77536 | 6.22% | |
77547 | 11.91% | |
77562 | 8.96% | |
77571 | 6.16% | |
77586 | 5.01% | |
77587 | 10.20% | |
77598 | 6.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.