Skip to main content

Female Population Age 25+: Professional Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Professional Degree

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
158,227
Persons
1.52
Percent
33,976
Persons
2.07
Percent
22,062
Persons
2.64
Percent
21,508
Persons
2.74
Percent
1,555
5,705
14,248
Persons
1
2.64
3.44
Percent
0 - 161
161 - 394
394 - 679
679 - 1,066
1,066 - 1,477
Persons
0.00 - 1.11
1.11 - 3.39
3.39 - 7.46
7.46 - 10.90
10.90 - 16.22
Percent
Statesort column Personssort column%sort column
Texas 158,227 1.52%
Countysort column Personssort column%sort column
Harris 33,976 2.07%
Census Place (City)sort column Personssort column%sort column
Houston 22,062 2.64%
Citysort column Personssort column%sort column
City of Houston 21,508 2.74%
HHD Service Areasort column Personssort column%sort column
Service Area A 5,705 2.64%
Service Area B 1,555 1.00%
Service Area C 14,248 3.44%
Zip Codesort column Personssort column%sort column
77002 515 10.16%
77003 215 4.91%
77004 903 7.83%
77005 1,477 16.22%
77006 920 10.01%
77007 1,401 7.46%
77008 1,066 6.89%
77009 577 4.42%
77010 34 10.90%
77011 71 1.31%
77012 79 1.41%
77013 15 0.28%
77014 51 0.42%
77015 35 0.20%
77016 24 0.23%
77017 112 1.11%
77018 605 5.77%
77019 699 6.79%
77020 155 1.93%
77021 509 4.87%
77022 10 0.11%
77023 79 0.91%
77024 946 6.66%
77025 1,186 10.16%
77026 11 0.15%
77027 544 6.03%
77028 2 0.03%
77029 0 0.00%
77030 679 13.33%
77031 13 0.23%
77032 24 0.58%
77033 25 0.26%
77034 55 0.47%
77035 289 2.19%
77036 363 1.53%
77037 4 0.07%
77038 32 0.32%
77039 1 0.01%
77040 245 1.41%
77041 229 1.87%
77042 407 2.60%
77043 221 2.30%
77044 279 1.49%
77045 11 0.10%
77046 81 8.63%
77047 132 1.04%
77048 14 0.18%
77049 84 0.65%
77050 1 0.06%
77051 8 0.12%
77053 48 0.46%
77054 386 3.79%
77055 467 3.14%
77056 527 5.01%
77057 814 4.93%
77058 130 1.81%
77059 252 3.91%
77060 123 0.98%
77061 39 0.53%
77062 218 2.42%
77063 373 2.59%
77064 122 0.73%
77065 135 0.98%
77066 43 0.36%
77067 26 0.27%
77068 28 0.61%
77069 75 0.98%
77070 311 1.50%
77071 222 2.26%
77072 79 0.42%
77073 90 0.58%
77074 96 0.75%
77075 116 0.86%
77076 3 0.03%
77077 481 1.93%
77078 3 0.06%
77079 441 3.31%
77080 125 0.84%
77081 193 1.35%
77082 371 1.70%
77083 234 0.88%
77084 394 1.00%
77085 28 0.45%
77086 120 1.31%
77087 45 0.41%
77088 132 0.72%
77089 301 1.54%
77090 95 0.66%
77091 125 1.31%
77092 185 1.56%
77093 20 0.15%
77094 131 3.39%
77095 344 1.38%
77096 817 6.56%
77098 1,034 14.91%
77099 45 0.27%
77204 0 0.00%
77336 27 0.52%
77338 79 0.49%
77339 120 0.74%
77345 177 1.94%
77346 308 1.20%
77373 125 0.56%
77375 278 1.17%
77377 71 0.51%
77379 430 1.44%
77388 305 1.61%
77389 792 5.17%
77396 433 2.10%
77401 807 14.03%
77429 587 1.81%
77433 841 2.25%
77447 91 1.26%
77449 542 1.23%
77450 756 2.96%
77493 110 0.54%
77502 27 0.23%
77503 45 0.56%
77504 75 0.90%
77505 59 0.72%
77506 29 0.28%
77507 11 1.56%
77520 42 0.34%
77521 367 1.67%
77530 80 0.74%
77532 161 1.36%
77536 27 0.23%
77547 1 0.04%
77562 87 1.94%
77571 52 0.39%
77586 88 1.03%
77587 10 0.21%
77598 126 1.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.