Average Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$84,824
$77,719
$80,036
$77,961
$75,399
$76,861
$84,821
$0
$0 - $60,250
$60,250 - $96,000
$96,000 - $137,500
$137,500 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Texas | $84,824 |
Countysort column | Dollarssort column | |
---|---|---|
Harris | $77,719 |
Census Place (City)sort column | Dollarssort column | |
---|---|---|
Houston | $80,036 |
Citysort column | Dollarssort column | |
---|---|---|
City of Houston | $77,961 |
HHD Service Areasort column | Dollarssort column | |
---|---|---|
Service Area A | $76,861 | |
Service Area B | $84,821 | |
Service Area C | $75,399 |
Zip Codesort column | Dollarssort column | |
---|---|---|
77002 | $83,125 | |
77003 | $100,000 | |
77004 | $85,000 | |
77005 | $63,000 | |
77006 | $85,278 | |
77007 | $82,143 | |
77008 | $34,286 | |
77009 | $46,071 | |
77010 | $0 | |
77011 | $0 | |
77012 | $37,500 | |
77013 | $32,500 | |
77014 | $72,386 | |
77015 | $78,214 | |
77016 | $87,500 | |
77017 | $35,000 | |
77018 | $54,375 | |
77019 | $79,643 | |
77020 | $175,000 | |
77021 | $95,833 | |
77022 | $47,500 | |
77023 | $27,500 | |
77024 | $37,500 | |
77025 | $55,556 | |
77026 | $43,750 | |
77027 | $40,000 | |
77028 | $35,000 | |
77029 | $0 | |
77030 | $103,750 | |
77031 | $112,500 | |
77032 | $42,500 | |
77033 | $65,000 | |
77034 | $53,750 | |
77035 | $86,667 | |
77036 | $72,143 | |
77037 | $87,500 | |
77038 | $175,000 | |
77039 | $76,667 | |
77040 | $102,143 | |
77041 | $55,000 | |
77042 | $101,875 | |
77043 | $61,667 | |
77044 | $74,750 | |
77045 | $84,000 | |
77046 | $0 | |
77047 | $72,000 | |
77048 | $27,500 | |
77049 | $60,250 | |
77050 | $0 | |
77051 | $36,250 | |
77053 | $85,833 | |
77054 | $112,500 | |
77055 | $100,000 | |
77056 | $43,125 | |
77057 | $89,167 | |
77058 | $78,438 | |
77059 | $60,000 | |
77060 | $67,727 | |
77061 | $250,000 | |
77062 | $76,875 | |
77063 | $111,429 | |
77064 | $92,045 | |
77065 | $73,333 | |
77066 | $83,750 | |
77067 | $82,857 | |
77068 | $50,625 | |
77069 | $78,611 | |
77070 | $62,500 | |
77071 | $47,500 | |
77072 | $23,000 | |
77073 | $83,646 | |
77074 | $83,750 | |
77075 | $44,286 | |
77076 | $94,167 | |
77077 | $88,500 | |
77078 | $137,500 | |
77079 | $42,500 | |
77080 | $86,750 | |
77081 | $107,143 | |
77082 | $81,346 | |
77083 | $190,833 | |
77084 | $70,833 | |
77085 | $45,833 | |
77086 | $54,773 | |
77087 | $137,500 | |
77088 | $81,923 | |
77089 | $84,792 | |
77090 | $81,932 | |
77091 | $78,889 | |
77092 | $30,833 | |
77093 | $43,333 | |
77094 | $65,833 | |
77095 | $129,444 | |
77096 | $43,333 | |
77098 | $175,000 | |
77099 | $64,412 | |
77204 | $0 | |
77336 | $0 | |
77338 | $72,798 | |
77339 | $134,844 | |
77345 | $114,643 | |
77346 | $93,821 | |
77373 | $94,524 | |
77375 | $84,500 | |
77377 | $49,500 | |
77379 | $81,429 | |
77388 | $71,184 | |
77389 | $100,882 | |
77396 | $73,443 | |
77401 | $77,500 | |
77429 | $74,400 | |
77433 | $72,589 | |
77447 | $45,833 | |
77449 | $88,796 | |
77450 | $108,077 | |
77493 | $32,500 | |
77502 | $76,786 | |
77503 | $87,500 | |
77504 | $88,000 | |
77505 | $25,833 | |
77506 | $42,500 | |
77507 | $0 | |
77520 | $96,000 | |
77521 | $107,500 | |
77530 | $77,917 | |
77532 | $45,833 | |
77536 | $51,944 | |
77547 | $0 | |
77562 | $0 | |
77571 | $76,500 | |
77586 | $27,500 | |
77587 | $0 | |
77598 | $118,929 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.