Owner-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11.8
Years
12.6
Years
13.4
Years
14.43
Years
13.1
15.31
16.21
Years
6.7 - 10.4
10.4 - 13.1
13.1 - 15.6
15.6 - 18.1
18.1 - 21.6
Years
Statesort column | Yearssort column | |
---|---|---|
Texas | 11.8 |
Countysort column | Yearssort column | |
---|---|---|
Harris | 12.6 |
Census Place (City)sort column | Yearssort column | |
---|---|---|
Houston | 13.4 |
Citysort column | Yearssort column | |
---|---|---|
City of Houston | 14.43 |
HHD Service Areasort column | Yearssort column | |
---|---|---|
Service Area A | 15.31 | |
Service Area B | 16.21 | |
Service Area C | 13.1 |
Zip Codesort column | Yearssort column | |
---|---|---|
77002 | 9.0 | |
77003 | 9.0 | |
77004 | 10.7 | |
77005 | 12.9 | |
77006 | 9.3 | |
77007 | 8.5 | |
77008 | 8.1 | |
77009 | 12.8 | |
77010 | 16.3 | |
77011 | 19.7 | |
77012 | 21.6 | |
77013 | 19.0 | |
77014 | 14.4 | |
77015 | 17.6 | |
77016 | 20.0 | |
77017 | 18.9 | |
77018 | 10.7 | |
77019 | 9.1 | |
77020 | 16.6 | |
77021 | 19.8 | |
77022 | 21.5 | |
77023 | 20.4 | |
77024 | 13.5 | |
77025 | 11.4 | |
77026 | 20.3 | |
77027 | 8.9 | |
77028 | 17.2 | |
77029 | 17.6 | |
77030 | 11.9 | |
77031 | 16.3 | |
77032 | 16.1 | |
77033 | 20.3 | |
77034 | 16.7 | |
77035 | 15.6 | |
77036 | 15.0 | |
77037 | 15.5 | |
77038 | 14.9 | |
77039 | 19.0 | |
77040 | 15.8 | |
77041 | 16.3 | |
77042 | 12.8 | |
77043 | 13.6 | |
77044 | 9.3 | |
77045 | 18.1 | |
77046 | 8.2 | |
77047 | 11.5 | |
77048 | 13.4 | |
77049 | 12.4 | |
77050 | 17.4 | |
77051 | 13.0 | |
77053 | 17.7 | |
77054 | 8.0 | |
77055 | 11.1 | |
77056 | 11.2 | |
77057 | 12.7 | |
77058 | 11.2 | |
77059 | 12.9 | |
77060 | 19.2 | |
77061 | 17.0 | |
77062 | 16.5 | |
77063 | 12.6 | |
77064 | 15.2 | |
77065 | 15.5 | |
77066 | 15.2 | |
77067 | 18.6 | |
77068 | 11.6 | |
77069 | 11.6 | |
77070 | 13.1 | |
77071 | 17.1 | |
77072 | 16.2 | |
77073 | 12.5 | |
77074 | 17.5 | |
77075 | 15.0 | |
77076 | 20.4 | |
77077 | 13.1 | |
77078 | 18.8 | |
77079 | 11.6 | |
77080 | 14.1 | |
77081 | 13.9 | |
77082 | 13.6 | |
77083 | 16.1 | |
77084 | 13.4 | |
77085 | 17.1 | |
77086 | 17.1 | |
77087 | 20.8 | |
77088 | 17.4 | |
77089 | 14.0 | |
77090 | 11.2 | |
77091 | 16.7 | |
77092 | 12.1 | |
77093 | 19.2 | |
77094 | 14.6 | |
77095 | 14.3 | |
77096 | 14.4 | |
77098 | 9.7 | |
77099 | 17.4 | |
77204 | 11.5 | |
77336 | 12.3 | |
77338 | 11.6 | |
77339 | 12.4 | |
77345 | 12.0 | |
77346 | 10.0 | |
77373 | 11.7 | |
77375 | 8.7 | |
77377 | 10.2 | |
77379 | 11.9 | |
77388 | 12.5 | |
77389 | 8.5 | |
77396 | 10.4 | |
77401 | 14.9 | |
77429 | 10.1 | |
77433 | 8.3 | |
77447 | 8.6 | |
77449 | 10.9 | |
77450 | 13.9 | |
77493 | 6.7 | |
77502 | 16.7 | |
77503 | 17.1 | |
77504 | 13.8 | |
77505 | 13.2 | |
77506 | 19.0 | |
77507 | 12.6 | |
77520 | 14.8 | |
77521 | 12.1 | |
77530 | 14.8 | |
77532 | 11.5 | |
77536 | 13.9 | |
77547 | 18.7 | |
77562 | 12.5 | |
77571 | 13.8 | |
77586 | 14.5 | |
77587 | 17.5 | |
77598 | 11.0 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.