Skip to main content

Households: 7+ Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Households: 7+ Person Household

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
260,141
Households
2.35
Percent
46,070
Households
2.64
Percent
20,808
Households
2.2
Percent
20,130
Households
2.27
Percent
5,765
6,140
8,225
Households
1.69
2.59
3.52
Percent
0 - 160
160 - 337
337 - 538
538 - 795
795 - 1,551
Households
0.00 - 1.53
1.53 - 2.97
2.97 - 4.17
4.17 - 6.00
6.00 - 8.24
Percent
Statesort column Householdssort column%sort column
Texas 260,141 2.35%
Countysort column Householdssort column%sort column
Harris 46,070 2.64%
Census Place (City)sort column Householdssort column%sort column
Houston 20,808 2.20%
Citysort column Householdssort column%sort column
City of Houston 20,130 2.27%
HHD Service Areasort column Householdssort column%sort column
Service Area A 6,140 2.59%
Service Area B 5,765 3.52%
Service Area C 8,225 1.69%
Zip Codesort column Householdssort column%sort column
77002 16 0.20%
77003 75 1.23%
77004 130 0.85%
77005 66 0.64%
77006 30 0.21%
77007 78 0.30%
77008 83 0.43%
77009 291 1.92%
77010 1 0.18%
77011 203 3.29%
77012 239 3.88%
77013 210 3.89%
77014 403 3.34%
77015 795 4.42%
77016 407 4.00%
77017 482 4.78%
77018 119 1.00%
77019 54 0.38%
77020 347 3.94%
77021 205 1.76%
77022 378 3.75%
77023 258 2.55%
77024 140 0.87%
77025 91 0.65%
77026 308 3.63%
77027 41 0.33%
77028 303 4.72%
77029 253 4.42%
77030 27 0.40%
77031 176 2.89%
77032 171 3.92%
77033 421 4.54%
77034 493 3.96%
77035 337 2.37%
77036 641 2.24%
77037 434 8.24%
77038 529 5.72%
77039 657 8.05%
77040 470 2.52%
77041 385 3.32%
77042 182 0.92%
77043 242 2.29%
77044 723 4.07%
77045 473 4.61%
77046 4 0.29%
77047 391 3.29%
77048 218 2.97%
77049 613 4.91%
77050 88 5.79%
77051 179 2.60%
77053 451 4.79%
77054 76 0.53%
77055 355 2.10%
77056 45 0.32%
77057 148 0.67%
77058 123 1.29%
77059 64 1.00%
77060 609 4.17%
77061 249 3.02%
77062 134 1.40%
77063 134 0.72%
77064 565 3.48%
77065 214 1.46%
77066 500 4.57%
77067 401 4.15%
77068 116 2.59%
77069 101 1.21%
77070 386 1.73%
77071 283 2.87%
77072 736 4.15%
77073 738 4.97%
77074 466 3.37%
77075 520 3.90%
77076 560 6.00%
77077 223 0.79%
77078 207 4.56%
77079 155 1.02%
77080 467 2.84%
77081 430 2.29%
77082 428 1.85%
77083 1,026 4.50%
77084 1,238 3.20%
77085 290 5.23%
77086 462 5.39%
77087 511 4.71%
77088 790 4.47%
77089 667 3.61%
77090 345 2.13%
77091 282 2.65%
77092 298 2.11%
77093 931 6.89%
77094 60 1.53%
77095 576 2.33%
77096 205 1.46%
77098 26 0.27%
77099 594 3.63%
77204 0 0.00%
77336 90 1.70%
77338 557 3.54%
77339 254 1.45%
77345 109 1.19%
77346 591 2.34%
77373 728 3.30%
77375 573 2.45%
77377 260 1.83%
77379 632 2.14%
77388 378 2.01%
77389 289 1.83%
77396 718 3.52%
77401 81 1.40%
77429 612 1.91%
77433 1,028 2.94%
77447 267 3.70%
77449 1,551 3.88%
77450 473 1.84%
77493 567 2.92%
77502 508 4.47%
77503 273 3.28%
77504 221 2.40%
77505 185 2.17%
77506 487 4.57%
77507 8 0.98%
77520 360 2.75%
77521 601 2.60%
77530 538 5.00%
77532 325 2.64%
77536 230 1.96%
77547 179 6.41%
77562 126 2.67%
77571 271 1.95%
77586 173 1.77%
77587 253 5.19%
77598 160 1.30%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.