Households: 4-Person Household
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households: 4-Person Household
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,651,706
Households
14.91
Percent
263,126
Households
15.07
Percent
118,318
Households
12.48
Percent
111,040
Households
12.52
Percent
24,402
31,650
54,988
Households
11.29
13.37
14.92
Percent
3 - 1,121
1,121 - 2,212
2,212 - 3,557
3,557 - 5,488
5,488 - 9,001
Households
1.23 - 6.55
6.55 - 11.32
11.32 - 15.11
15.11 - 18.43
18.43 - 25.72
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Texas | 1,651,706 | 14.91% |
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Harris | 263,126 | 15.07% |
Census Place (City)sort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Houston | 118,318 | 12.48% |
Citysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
City of Houston | 111,040 | 12.52% |
HHD Service Areasort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Service Area A | 31,650 | 13.37% | ||
Service Area B | 24,402 | 14.92% | ||
Service Area C | 54,988 | 11.29% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
77002 | 150 | 1.89% | ||
77003 | 379 | 6.20% | ||
77004 | 1,005 | 6.55% | ||
77005 | 1,579 | 15.41% | ||
77006 | 532 | 3.66% | ||
77007 | 1,355 | 5.26% | ||
77008 | 1,643 | 8.45% | ||
77009 | 1,700 | 11.24% | ||
77010 | 7 | 1.23% | ||
77011 | 805 | 13.07% | ||
77012 | 956 | 15.52% | ||
77013 | 891 | 16.48% | ||
77014 | 2,137 | 17.69% | ||
77015 | 3,025 | 16.81% | ||
77016 | 1,454 | 14.28% | ||
77017 | 1,655 | 16.42% | ||
77018 | 1,655 | 13.91% | ||
77019 | 740 | 5.27% | ||
77020 | 1,203 | 13.67% | ||
77021 | 1,350 | 11.60% | ||
77022 | 1,369 | 13.60% | ||
77023 | 1,268 | 12.52% | ||
77024 | 2,212 | 13.74% | ||
77025 | 1,473 | 10.47% | ||
77026 | 1,009 | 11.88% | ||
77027 | 552 | 4.45% | ||
77028 | 922 | 14.37% | ||
77029 | 792 | 13.83% | ||
77030 | 596 | 8.72% | ||
77031 | 843 | 13.84% | ||
77032 | 725 | 16.63% | ||
77033 | 1,429 | 15.42% | ||
77034 | 2,134 | 17.16% | ||
77035 | 2,020 | 14.20% | ||
77036 | 4,067 | 14.24% | ||
77037 | 1,064 | 20.21% | ||
77038 | 1,843 | 19.92% | ||
77039 | 1,457 | 17.86% | ||
77040 | 2,662 | 14.29% | ||
77041 | 2,118 | 18.29% | ||
77042 | 1,938 | 9.80% | ||
77043 | 1,271 | 12.02% | ||
77044 | 3,977 | 22.41% | ||
77045 | 1,682 | 16.38% | ||
77046 | 41 | 2.98% | ||
77047 | 1,896 | 15.98% | ||
77048 | 1,121 | 15.27% | ||
77049 | 2,444 | 19.59% | ||
77050 | 261 | 17.17% | ||
77051 | 861 | 12.52% | ||
77053 | 1,711 | 18.16% | ||
77054 | 685 | 4.74% | ||
77055 | 2,438 | 14.42% | ||
77056 | 695 | 4.95% | ||
77057 | 1,733 | 7.79% | ||
77058 | 692 | 7.26% | ||
77059 | 1,221 | 19.05% | ||
77060 | 2,103 | 14.39% | ||
77061 | 1,184 | 14.35% | ||
77062 | 1,318 | 13.76% | ||
77063 | 1,528 | 8.22% | ||
77064 | 2,680 | 16.53% | ||
77065 | 1,769 | 12.04% | ||
77066 | 1,922 | 17.59% | ||
77067 | 1,713 | 17.72% | ||
77068 | 606 | 13.51% | ||
77069 | 878 | 10.48% | ||
77070 | 2,815 | 12.60% | ||
77071 | 1,329 | 13.49% | ||
77072 | 3,188 | 17.97% | ||
77073 | 2,821 | 18.99% | ||
77074 | 2,181 | 15.77% | ||
77075 | 2,627 | 19.70% | ||
77076 | 1,703 | 18.24% | ||
77077 | 3,069 | 10.81% | ||
77078 | 744 | 16.38% | ||
77079 | 2,419 | 15.89% | ||
77080 | 2,451 | 14.92% | ||
77081 | 2,563 | 13.64% | ||
77082 | 2,749 | 11.88% | ||
77083 | 4,566 | 20.04% | ||
77084 | 6,499 | 16.80% | ||
77085 | 1,021 | 18.43% | ||
77086 | 1,626 | 18.95% | ||
77087 | 1,844 | 17.00% | ||
77088 | 2,778 | 15.73% | ||
77089 | 3,460 | 18.74% | ||
77090 | 1,973 | 12.16% | ||
77091 | 1,384 | 13.02% | ||
77092 | 1,677 | 11.88% | ||
77093 | 2,382 | 17.64% | ||
77094 | 807 | 20.59% | ||
77095 | 4,225 | 17.08% | ||
77096 | 1,943 | 13.82% | ||
77098 | 448 | 4.66% | ||
77099 | 2,769 | 16.94% | ||
77204 | 3 | 8.33% | ||
77336 | 907 | 17.14% | ||
77338 | 2,443 | 15.52% | ||
77339 | 2,489 | 14.20% | ||
77345 | 1,842 | 20.07% | ||
77346 | 4,993 | 19.75% | ||
77373 | 3,557 | 16.14% | ||
77375 | 4,591 | 19.62% | ||
77377 | 2,875 | 20.20% | ||
77379 | 5,488 | 18.58% | ||
77388 | 3,257 | 17.34% | ||
77389 | 3,176 | 20.09% | ||
77396 | 3,867 | 18.95% | ||
77401 | 1,253 | 21.71% | ||
77429 | 6,883 | 21.47% | ||
77433 | 9,001 | 25.72% | ||
77447 | 1,237 | 17.13% | ||
77449 | 8,239 | 20.61% | ||
77450 | 5,003 | 19.44% | ||
77493 | 3,893 | 20.02% | ||
77502 | 2,002 | 17.60% | ||
77503 | 1,389 | 16.68% | ||
77504 | 1,308 | 14.23% | ||
77505 | 1,266 | 14.87% | ||
77506 | 1,901 | 17.84% | ||
77507 | 92 | 11.32% | ||
77520 | 1,948 | 14.87% | ||
77521 | 3,905 | 16.89% | ||
77530 | 2,060 | 19.14% | ||
77532 | 2,095 | 17.03% | ||
77536 | 2,024 | 17.23% | ||
77547 | 476 | 17.04% | ||
77562 | 709 | 15.01% | ||
77571 | 2,104 | 15.11% | ||
77586 | 1,188 | 12.17% | ||
77587 | 838 | 17.20% | ||
77598 | 1,180 | 9.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.