Some Other Race Population: Female
31.34
31.34 - 47.80
47.80 - 50.00
50.00 - 52.01
52.01 - 55.24
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 278 | 31.34% | ||
77003 | 760 | 46.65% | ||
77004 | 1,319 | 47.31% | ||
77005 | 597 | 46.90% | ||
77006 | 498 | 46.15% | ||
77007 | 1,190 | 51.07% | ||
77008 | 916 | 49.89% | ||
77009 | 3,956 | 47.95% | ||
77010 | 16 | 51.61% | ||
77011 | 3,313 | 46.08% | ||
77012 | 3,509 | 47.80% | ||
77013 | 2,821 | 49.09% | ||
77014 | 4,164 | 48.77% | ||
77015 | 8,649 | 48.61% | ||
77016 | 3,468 | 49.23% | ||
77017 | 5,510 | 48.30% | ||
77018 | 1,482 | 48.02% | ||
77019 | 520 | 47.71% | ||
77020 | 2,945 | 48.18% | ||
77021 | 1,214 | 49.47% | ||
77022 | 4,706 | 48.68% | ||
77023 | 3,996 | 48.84% | ||
77024 | 660 | 54.01% | ||
77025 | 826 | 51.95% | ||
77026 | 2,994 | 46.94% | ||
77027 | 461 | 52.99% | ||
77028 | 2,239 | 47.42% | ||
77029 | 3,009 | 49.51% | ||
77030 | 205 | 52.70% | ||
77031 | 2,286 | 47.10% | ||
77032 | 1,619 | 41.81% | ||
77033 | 3,089 | 48.81% | ||
77034 | 4,944 | 49.50% | ||
77035 | 4,351 | 49.30% | ||
77036 | 14,005 | 46.27% | ||
77037 | 3,921 | 47.69% | ||
77038 | 6,353 | 49.31% | ||
77039 | 5,879 | 48.36% | ||
77040 | 6,256 | 49.13% | ||
77041 | 4,174 | 49.28% | ||
77042 | 3,259 | 50.65% | ||
77043 | 2,799 | 49.12% | ||
77044 | 6,429 | 50.18% | ||
77045 | 5,511 | 49.67% | ||
77046 | 40 | 48.19% | ||
77047 | 2,591 | 49.44% | ||
77048 | 1,661 | 48.24% | ||
77049 | 6,082 | 49.35% | ||
77050 | 816 | 50.34% | ||
77051 | 843 | 47.20% | ||
77053 | 4,846 | 49.21% | ||
77054 | 656 | 51.82% | ||
77055 | 5,653 | 47.44% | ||
77056 | 774 | 48.62% | ||
77057 | 3,641 | 43.80% | ||
77058 | 692 | 47.79% | ||
77059 | 376 | 53.33% | ||
77060 | 8,817 | 48.28% | ||
77061 | 3,636 | 48.67% | ||
77062 | 1,021 | 50.39% | ||
77063 | 2,988 | 48.93% | ||
77064 | 4,733 | 49.26% | ||
77065 | 2,530 | 50.81% | ||
77066 | 4,811 | 49.82% | ||
77067 | 5,389 | 48.72% | ||
77068 | 1,017 | 50.25% | ||
77069 | 784 | 51.99% | ||
77070 | 3,188 | 51.66% | ||
77071 | 2,561 | 51.10% | ||
77072 | 8,824 | 49.41% | ||
77073 | 7,274 | 49.96% | ||
77074 | 6,487 | 47.92% | ||
77075 | 6,684 | 49.54% | ||
77076 | 6,296 | 48.19% | ||
77077 | 2,759 | 52.42% | ||
77078 | 1,640 | 48.14% | ||
77079 | 1,159 | 52.83% | ||
77080 | 7,233 | 45.96% | ||
77081 | 8,316 | 47.33% | ||
77082 | 4,153 | 51.38% | ||
77083 | 7,801 | 50.34% | ||
77084 | 12,443 | 50.73% | ||
77085 | 2,897 | 48.85% | ||
77086 | 5,307 | 49.15% | ||
77087 | 6,160 | 49.19% | ||
77088 | 7,505 | 48.23% | ||
77089 | 5,136 | 51.31% | ||
77090 | 2,994 | 50.14% | ||
77091 | 3,820 | 48.87% | ||
77092 | 5,813 | 48.33% | ||
77093 | 9,423 | 47.17% | ||
77094 | 229 | 49.67% | ||
77095 | 3,975 | 49.98% | ||
77096 | 2,349 | 51.31% | ||
77098 | 381 | 50.80% | ||
77099 | 7,621 | 49.62% | ||
77204 | 158 | 55.24% | ||
77336 | 619 | 49.96% | ||
77338 | 4,500 | 50.74% | ||
77339 | 1,528 | 51.83% | ||
77345 | 371 | 54.24% | ||
77346 | 3,778 | 51.42% | ||
77373 | 5,722 | 51.01% | ||
77375 | 3,656 | 51.13% | ||
77377 | 1,497 | 51.21% | ||
77379 | 3,480 | 50.39% | ||
77388 | 2,524 | 49.69% | ||
77389 | 1,652 | 52.00% | ||
77396 | 6,031 | 47.46% | ||
77401 | 191 | 55.20% | ||
77429 | 3,658 | 50.89% | ||
77433 | 5,965 | 51.75% | ||
77447 | 1,790 | 50.00% | ||
77449 | 14,641 | 50.44% | ||
77450 | 2,831 | 49.43% | ||
77493 | 3,820 | 49.71% | ||
77502 | 6,577 | 49.64% | ||
77503 | 3,331 | 49.81% | ||
77504 | 3,218 | 50.11% | ||
77505 | 1,458 | 48.86% | ||
77506 | 5,149 | 48.57% | ||
77507 | 38 | 45.78% | ||
77520 | 4,205 | 49.29% | ||
77521 | 5,577 | 48.96% | ||
77530 | 5,644 | 48.82% | ||
77532 | 2,334 | 49.43% | ||
77536 | 1,911 | 49.21% | ||
77547 | 1,591 | 48.54% | ||
77562 | 1,117 | 48.88% | ||
77571 | 2,338 | 50.00% | ||
77586 | 544 | 52.01% | ||
77587 | 2,783 | 49.36% | ||
77598 | 1,720 | 47.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.