Black/African American Population: Male
39.20 - 46.22
46.22 - 50.16
50.16 - 56.72
56.72 - 65.38
65.38 - 81.06
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
77002 | 4,769 | 81.06% | ||
77003 | 1,425 | 52.93% | ||
77004 | 7,350 | 49.19% | ||
77005 | 450 | 49.94% | ||
77006 | 967 | 56.72% | ||
77007 | 1,420 | 52.89% | ||
77008 | 761 | 48.69% | ||
77009 | 1,228 | 46.67% | ||
77010 | 68 | 65.38% | ||
77011 | 253 | 58.43% | ||
77012 | 333 | 54.50% | ||
77013 | 1,312 | 46.12% | ||
77014 | 6,929 | 45.42% | ||
77015 | 4,600 | 46.63% | ||
77016 | 7,433 | 47.39% | ||
77017 | 810 | 49.48% | ||
77018 | 1,245 | 51.66% | ||
77019 | 1,069 | 42.10% | ||
77020 | 2,907 | 47.75% | ||
77021 | 8,702 | 45.41% | ||
77022 | 2,398 | 45.50% | ||
77023 | 779 | 55.80% | ||
77024 | 731 | 51.26% | ||
77025 | 2,250 | 43.60% | ||
77026 | 5,099 | 49.30% | ||
77027 | 842 | 44.72% | ||
77028 | 4,864 | 46.76% | ||
77029 | 1,451 | 45.32% | ||
77030 | 440 | 41.83% | ||
77031 | 1,796 | 45.98% | ||
77032 | 2,532 | 42.39% | ||
77033 | 7,646 | 46.15% | ||
77034 | 2,316 | 47.66% | ||
77035 | 4,774 | 43.46% | ||
77036 | 5,244 | 48.10% | ||
77037 | 123 | 44.89% | ||
77038 | 2,696 | 45.49% | ||
77039 | 1,207 | 48.61% | ||
77040 | 3,909 | 45.26% | ||
77041 | 1,510 | 47.65% | ||
77042 | 6,559 | 46.71% | ||
77043 | 1,013 | 47.96% | ||
77044 | 8,408 | 46.50% | ||
77045 | 5,447 | 45.16% | ||
77046 | 69 | 39.20% | ||
77047 | 8,524 | 43.27% | ||
77048 | 6,087 | 44.27% | ||
77049 | 4,158 | 46.83% | ||
77050 | 809 | 46.15% | ||
77051 | 5,936 | 43.39% | ||
77053 | 5,303 | 44.68% | ||
77054 | 4,686 | 43.71% | ||
77055 | 1,142 | 46.80% | ||
77056 | 1,443 | 49.40% | ||
77057 | 2,586 | 49.09% | ||
77058 | 1,096 | 48.20% | ||
77059 | 273 | 49.37% | ||
77060 | 4,129 | 46.73% | ||
77061 | 2,169 | 48.50% | ||
77062 | 732 | 49.13% | ||
77063 | 3,890 | 48.27% | ||
77064 | 3,725 | 45.03% | ||
77065 | 3,927 | 44.83% | ||
77066 | 3,923 | 46.49% | ||
77067 | 4,511 | 46.20% | ||
77068 | 1,795 | 45.71% | ||
77069 | 2,210 | 44.98% | ||
77070 | 5,119 | 44.10% | ||
77071 | 4,850 | 42.96% | ||
77072 | 5,037 | 46.87% | ||
77073 | 7,449 | 45.47% | ||
77074 | 2,588 | 49.11% | ||
77075 | 3,522 | 45.96% | ||
77076 | 1,009 | 46.45% | ||
77077 | 8,106 | 44.93% | ||
77078 | 3,268 | 44.63% | ||
77079 | 2,178 | 46.03% | ||
77080 | 1,096 | 46.74% | ||
77081 | 4,408 | 51.65% | ||
77082 | 10,222 | 45.01% | ||
77083 | 9,779 | 45.74% | ||
77084 | 10,254 | 45.80% | ||
77085 | 2,458 | 43.24% | ||
77086 | 2,714 | 46.12% | ||
77087 | 2,321 | 47.36% | ||
77088 | 9,602 | 45.84% | ||
77089 | 4,242 | 47.43% | ||
77090 | 10,570 | 44.71% | ||
77091 | 4,878 | 45.98% | ||
77092 | 2,076 | 48.07% | ||
77093 | 2,304 | 48.66% | ||
77094 | 327 | 42.03% | ||
77095 | 6,073 | 47.29% | ||
77096 | 3,267 | 44.08% | ||
77098 | 450 | 47.82% | ||
77099 | 5,878 | 45.98% | ||
77204 | 106 | 45.49% | ||
77336 | 221 | 44.20% | ||
77338 | 8,225 | 45.45% | ||
77339 | 1,871 | 46.11% | ||
77345 | 480 | 48.44% | ||
77346 | 8,142 | 46.86% | ||
77373 | 8,488 | 46.22% | ||
77375 | 3,376 | 48.01% | ||
77377 | 1,266 | 46.80% | ||
77379 | 5,164 | 47.88% | ||
77388 | 4,113 | 45.55% | ||
77389 | 1,674 | 45.93% | ||
77396 | 10,618 | 47.60% | ||
77401 | 171 | 53.61% | ||
77429 | 5,063 | 47.26% | ||
77433 | 9,539 | 48.03% | ||
77447 | 985 | 48.88% | ||
77449 | 14,606 | 46.66% | ||
77450 | 3,044 | 47.10% | ||
77493 | 4,602 | 48.18% | ||
77502 | 599 | 47.17% | ||
77503 | 536 | 52.60% | ||
77504 | 793 | 44.18% | ||
77505 | 374 | 51.09% | ||
77506 | 491 | 49.55% | ||
77507 | 42 | 46.15% | ||
77520 | 2,481 | 46.64% | ||
77521 | 6,353 | 46.93% | ||
77530 | 1,782 | 47.88% | ||
77532 | 1,908 | 47.77% | ||
77536 | 498 | 53.49% | ||
77547 | 309 | 50.16% | ||
77562 | 826 | 48.25% | ||
77571 | 1,083 | 49.12% | ||
77586 | 610 | 51.52% | ||
77587 | 201 | 49.02% | ||
77598 | 2,486 | 48.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.