Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.houstonstateofhealth.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.5%
3.72%
7.13%
2.83%
1.58%
2.35%
5.41%
-100.00%
-100.00% - -18.40%
-18.40% - 1.78%
1.78% - 11.58%
11.58% - 28.31%
Statesort column | Percentsort column | |
---|---|---|
Texas | 7.50% |
Countysort column | Percentsort column | |
---|---|---|
Harris | 3.72% |
Census Place (City)sort column | Percentsort column | |
---|---|---|
Houston | 7.13% |
Citysort column | Percentsort column | |
---|---|---|
City of Houston | 2.83% |
HHD Service Areasort column | Percentsort column | |
---|---|---|
Service Area A | 5.41% | |
Service Area B | 2.35% | |
Service Area C | 1.58% |
Zip Codesort column | Percentsort column | |
---|---|---|
77002 | -21.10% | |
77003 | 16.39% | |
77004 | 1.28% | |
77005 | -5.92% | |
77006 | -18.40% | |
77007 | 7.84% | |
77008 | 2.26% | |
77009 | 4.15% | |
77010 | -46.09% | |
77011 | 17.05% | |
77012 | 6.40% | |
77013 | 3.95% | |
77014 | 1.65% | |
77015 | 1.24% | |
77016 | 0.39% | |
77017 | 2.29% | |
77018 | -3.82% | |
77019 | 5.23% | |
77020 | 8.30% | |
77021 | 9.55% | |
77022 | 5.49% | |
77023 | 16.07% | |
77024 | 2.17% | |
77025 | 5.98% | |
77026 | 2.70% | |
77027 | 1.30% | |
77028 | 5.19% | |
77029 | 3.61% | |
77030 | 3.19% | |
77031 | 6.17% | |
77032 | 2.19% | |
77033 | 2.70% | |
77034 | 3.66% | |
77035 | -0.61% | |
77036 | 4.84% | |
77037 | 0.92% | |
77038 | 3.17% | |
77039 | 5.14% | |
77040 | 2.84% | |
77041 | 1.71% | |
77042 | -4.52% | |
77043 | 11.58% | |
77044 | 6.87% | |
77045 | 6.14% | |
77046 | -7.16% | |
77047 | 0.77% | |
77048 | 7.73% | |
77049 | 9.00% | |
77050 | 3.10% | |
77051 | 1.71% | |
77053 | 6.11% | |
77054 | 13.48% | |
77055 | 7.41% | |
77056 | -2.23% | |
77057 | -3.85% | |
77058 | -0.09% | |
77059 | 9.09% | |
77060 | 4.72% | |
77061 | 3.98% | |
77062 | 1.20% | |
77063 | -4.76% | |
77064 | -1.28% | |
77065 | 1.42% | |
77066 | 2.84% | |
77067 | 2.27% | |
77068 | 5.05% | |
77069 | -5.51% | |
77070 | 5.73% | |
77071 | 1.09% | |
77072 | 1.24% | |
77073 | 4.29% | |
77074 | -2.95% | |
77075 | 4.82% | |
77076 | 2.61% | |
77077 | -1.20% | |
77078 | 3.61% | |
77079 | 8.03% | |
77080 | 4.87% | |
77081 | 5.95% | |
77082 | -3.14% | |
77083 | 5.29% | |
77084 | 2.28% | |
77085 | 5.23% | |
77086 | 2.45% | |
77087 | 3.14% | |
77088 | 1.57% | |
77089 | 3.36% | |
77090 | -1.80% | |
77091 | 5.07% | |
77092 | 4.95% | |
77093 | 0.65% | |
77094 | 8.07% | |
77095 | 0.14% | |
77096 | -4.49% | |
77098 | -12.06% | |
77099 | 0.14% | |
77204 | -100.00% | |
77336 | 4.58% | |
77338 | 3.04% | |
77339 | 0.10% | |
77345 | 2.17% | |
77346 | 8.48% | |
77373 | 7.19% | |
77375 | 6.02% | |
77377 | 4.87% | |
77379 | 4.98% | |
77388 | 10.42% | |
77389 | 21.97% | |
77396 | 8.56% | |
77401 | -6.44% | |
77429 | 3.60% | |
77433 | 8.46% | |
77447 | 7.57% | |
77449 | 7.08% | |
77450 | 3.67% | |
77493 | 21.73% | |
77502 | -0.18% | |
77503 | 0.43% | |
77504 | -0.23% | |
77505 | 6.50% | |
77506 | 1.96% | |
77507 | 28.31% | |
77520 | 2.91% | |
77521 | 4.64% | |
77530 | 3.31% | |
77532 | 4.87% | |
77536 | 2.71% | |
77547 | 1.78% | |
77562 | 1.66% | |
77571 | 6.13% | |
77586 | 6.62% | |
77587 | 3.22% | |
77598 | -3.62% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.