Skip to main content

Summary Data for Zip Code: 77065

Population

Zip Code: 77065

37,045
Persons

County: Harris
4,853,628 Persons

State: Texas
30,665,339 Persons

Percent Population Change: 2020 to 2024

Zip Code: 77065

0.26%

County: Harris
2.59%

State: Texas
5.21%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 77065 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
White 13,160 35.52% 1,675,499 34.52% 14,811,740 48.30%
Black/African American 8,759 23.64% 952,247 19.62% 3,841,495 12.53%
American Indian/Alaskan Native 319 0.86% 58,263 1.20% 300,757 0.98%
Asian 3,999 10.79% 349,591 7.20% 1,746,712 5.70%
Native Hawaiian/Pacific Islander 42 0.11% 4,189 0.09% 35,960 0.12%
Some Other Race 4,979 13.44% 955,392 19.68% 4,302,055 14.03%
2+ Races 5,787 15.62% 858,447 17.69% 5,626,620 18.35%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 77065 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 12,487 33.71% 2,176,156 44.84% 12,444,381 40.58%
Non-Hispanic/Latino 24,558 66.29% 2,677,472 55.16% 18,220,958 59.42%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 77065 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
0-4 2,174 5.87% 311,834 6.42% 1,870,012 6.10%
5-9 2,095 5.66% 319,286 6.58% 1,933,869 6.31%
10-14 2,226 6.01% 339,977 7.00% 2,129,408 6.94%
15-17 1,494 4.03% 210,574 4.34% 1,336,577 4.36%
18-20 1,514 4.09% 216,281 4.46% 1,443,004 4.71%
21-24 2,034 5.49% 272,466 5.61% 1,770,084 5.77%
25-34 5,592 15.10% 701,634 14.46% 4,151,485 13.54%
35-44 5,152 13.91% 711,695 14.66% 4,171,547 13.60%
45-54 4,492 12.13% 607,706 12.52% 3,764,722 12.28%
55-64 4,451 12.02% 528,537 10.89% 3,496,595 11.40%
65-74 3,536 9.55% 396,476 8.17% 2,766,593 9.02%
75-84 1,695 4.58% 181,737 3.74% 1,393,134 4.54%
85+ 590 1.59% 55,425 1.14% 438,309 1.43%
Population by Sex
Population by Sex Zip Code: 77065 County: Harris State: Texas
Persons % of Population Persons % of Population Persons % of Population
Male 17,538 47.34% 2,389,804 49.24% 15,136,588 49.36%
Female 19,507 52.66% 2,463,824 50.76% 15,528,751 50.64%

Households

Zip Code: 77065

14,693
Households

County: Harris
1,745,819 Households

State: Texas
11,081,289 Households

Families

Zip Code: 77065

9,520
Families

County: Harris
1,199,116 Families

State: Texas
7,793,634 Families

Average Household Size

Zip Code: 77065

2.50
Persons

County: Harris
2.75 Persons

State: Texas
2.71 Persons

Households With Own Children

Zip Code: 77065

3,897
Households
(26.52% of Households)

County: Harris
559,943 Households (32.07% of Households)

State: Texas
3,506,448 Households (31.64% of Households)

  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 77065 County: Harris State: Texas
Value Value Value
All $69,118 $69,172 $73,203
White $70,943 $88,699 $82,682
Black/African American $52,008 $52,518 $56,807
American Indian/Alaskan Native $61,957 $58,468 $66,704
Asian $96,411 $94,980 $108,137
Native Hawaiian/Pacific Islander $75,000 $66,427 $67,601
Some Other Race $100,039 $52,372 $57,213
2+ Races $76,055 $67,801 $67,682
Hispanic/Latino $77,236 $59,398 $60,794
Non-Hispanic/Latino $66,540 $76,791 $82,227

Families Below Poverty

Zip Code: 77065

695
Families
(7.30% of Families)

County: Harris
160,053 Families (13.35% of Families)

State: Texas
856,273 Families (10.99% of Families)

Families Below Poverty with Children

Zip Code: 77065

531
Families
(5.58% of Families)

County: Harris
121,261 Families (10.11% of Families)

State: Texas
631,734 Families (8.11% of Families)

Housing Units

Zip Code: 77065

15,924
Housing units

County: Harris
1,904,660 Housing units

State: Texas
12,229,219 Housing units

Owner-Occupied Housing Units Average Value

Zip Code: 77065

$285,298

County: Harris
$373,814

State: Texas
$358,155

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment Zip Code: 77065 County: Harris State: Texas
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 1,435 5.63% 344,658 10.83% 1,546,580 7.66%
Some High School, No Diploma 1,747 6.85% 234,683 7.37% 1,471,957 7.29%
High School Grad 6,429 25.20% 743,379 23.35% 4,994,651 24.75%
Some College, No Degree 6,272 24.59% 596,545 18.74% 4,144,711 20.54%
Associate Degree 2,407 9.44% 218,414 6.86% 1,510,383 7.48%
Bachelor's Degree 4,705 18.45% 654,526 20.56% 4,189,177 20.76%
Master's Degree 2,076 8.14% 264,233 8.30% 1,694,698 8.40%
Professional Degree 195 0.76% 75,156 2.36% 364,822 1.81%
Doctorate Degree 242 0.95% 51,616 1.62% 265,406 1.32%

Population 16+: Unemployed

Zip Code: 77065

8.94%

County: Harris
7.34%

State: Texas
5.68%

Demographics information provided by Claritas, updated April 2024, under these terms of use.